Inverter Duty Transformers
Inverter Duty Transformers
Arihant Transformers manufactures Inverter Duty Transformers specially designed for solar power plants, renewable energy systems, and inverter-based applications, ensuring high efficiency, reliable operation, and excellent performance under harmonic-rich conditions.
Product Range & Specification
Our Inverter Duty Transformers are available in a wide range of capacities and can be customized with multiple windings to meet specific solar and industrial project requirements.
| Unit Rating | Available in ratings ranging from 500 kVA to 17.5 MVA, suitable for large-scale solar and renewable energy applications. |
|---|---|
| System Voltage | Designed for reliable operation at system voltages of up to 33 kV. |
| Frequency | Manufactured for 50 Hz electrical systems, with customized designs available for specific inverter applications. |
| Cooling Type | Available in ONAN, ONAF, and customized cooling configurations based on project requirements. |
| Phase | Designed and manufactured in Three Phase configuration for solar parks and industrial power systems. |
| Core Material | Built with premium-grade CRGO Silicon Steel to achieve high efficiency and reduced core losses. |
| Winding Material | Available with Copper or Aluminium Windings, including multiple winding arrangements as per customer specifications. |
| Standards | Manufactured in accordance with applicable IS, IEC, and renewable energy project standards for quality, safety, and reliability. |
| Testing | Each transformer undergoes comprehensive Routine, Type, Harmonic Performance, and Special Tests before dispatch to ensure dependable operation. |
| Applications | Ideal for Solar Power Generation Parks, Renewable Energy Projects, Inverter-Based Systems, Battery Energy Storage Systems (BESS), Industrial Plants, and Utility Power Networks. |
| Key Features | High efficiency, excellent harmonic withstand capability, multiple winding options, superior voltage regulation, robust construction, low maintenance, reliable performance, and long service life. |
Inverter Duty Transformers
Inverter Duty Transformers are used in Solar Power
Generation Parks, have multiple windings in single
transformersas per customer requirements.
| Product Range & Specification | |
|---|---|
| Unit Rating | 5000 KVA to 17.5 MVA |
| System Voltage | up to 33 KV |
