Top Power Transformer Manufacturer in India | Reliable & Custom Solutions by Arihant Transformers
POWER TRANSFORMER
Arihant Transformers manufactures high-performance Power Transformers designed for efficient, reliable, and safe transmission of electrical power across utility, industrial, and infrastructure applications.
Product Range & Specification
Our Power Transformers are available in a wide range of ratings and specifications to meet diverse customer and project requirements.
| Unit Rating | Available in capacities ranging from 500 kVA to 17.5 MVA for various power distribution and transmission applications. |
|---|---|
| System Voltage | Designed to operate efficiently at system voltages of up to 33 kV. |
| Frequency | Manufactured for 50 Hz electrical systems with stable and reliable performance. |
| Cooling Type | Available in ONAN and ONAF cooling configurations as per application requirements. |
| Phase | Designed and manufactured in a three-phase configuration for industrial and utility networks. |
| Core Material | Built with premium-quality CRGO Silicon Steel to minimise core losses and improve efficiency. |
| Winding Material | Available with Copper or Aluminium Windings based on customer specifications. |
| Standards | Manufactured in compliance with relevant IS and IEC standards for quality and safety. |
| Testing | Every transformer undergoes comprehensive Routine, Type, and Special Tests before dispatch to ensure reliable performance. |
| Applications | Suitable for Power Utilities, Industries, Substations, Renewable Energy Projects, Commercial Infrastructure, and Manufacturing Plants. |
| Key Features | High efficiency, low losses, robust construction, superior voltage regulation, long service life, and dependable performance under demanding operating conditions. |
Why Arihant Transformers?
Arihant Transformers delivers precision-engineered, high-quality power transformers backed by advanced manufacturing, rigorous testing, and a commitment to customer satisfaction.
| Product Range & Specification | |
|---|---|
| Unit Rating | 500 KVA to 10 MVA |
| System Voltage | up to 33 KV |
